<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Corvus</title>
	<atom:link href="http://robertcorvus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertcorvus.com</link>
	<description>Software Development for Insanely Smart People</description>
	<lastBuildDate>Wed, 16 May 2012 01:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free online SaaS engineering training from Berkeley</title>
		<link>http://robertcorvus.com/free-online-saas-engineering-training-from-berkeley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-online-saas-engineering-training-from-berkeley</link>
		<comments>http://robertcorvus.com/free-online-saas-engineering-training-from-berkeley/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:58:02 +0000</pubDate>
		<dc:creator>Robert Corvus</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dev Life]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[coursera]]></category>
		<category><![CDATA[nerdcore rap]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://robertcorvus.com/?p=379</guid>
		<description><![CDATA[U.C. Berkeley has a free online course on engineering principles for developing “Software as a Service” (SaaS) (also known as “Cloud Computing”, before that it was known as “Web 2.0”, before that as “Web Programming”, before that as “N Tier Programming”, before that as “Nerdcore Rap”) https://www.coursera.org/course/saas]]></description>
			<content:encoded><![CDATA[<p>U.C. Berkeley has a free online course on engineering principles for developing “Software as a Service” (SaaS) (also known as “Cloud Computing”, before that it was known as “Web 2.0”, before that as “Web Programming”, before that as “N Tier Programming”, before that as “Nerdcore Rap”)</p>
<p><a href="https://www.coursera.org/course/saas" target="_blank">https://www.coursera.org/<wbr>course/saas</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcorvus.com/free-online-saas-engineering-training-from-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FizzBuzz in one line</title>
		<link>http://robertcorvus.com/fizzbuzz-in-one-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fizzbuzz-in-one-line</link>
		<comments>http://robertcorvus.com/fizzbuzz-in-one-line/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:48:23 +0000</pubDate>
		<dc:creator>Robert Corvus</dc:creator>
				<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[fizzbuzz]]></category>
		<category><![CDATA[interview questions]]></category>

		<guid isPermaLink="false">http://robertcorvus.com/?p=371</guid>
		<description><![CDATA[Subtract 10 pts if you actually implement anything like this in real life code: using System; using System.Linq; namespace FizzBuzzInOneLine { internal class Program { private static void Main(string[] args) { Console.Write( String.Join("\n", Enumerable.Range(1, 100) .Select(x => (x%3 == 0) ? (x%5 == 0) ? "FizzBuzz" : "Fizz" : (x%5 == 0) ? "Buzz" : [...]]]></description>
			<content:encoded><![CDATA[<p>Subtract 10 pts if you actually implement anything like this in real life code:</p>
<pre class="brush: csharp;">
using System;
using System.Linq;

namespace FizzBuzzInOneLine
{
    internal class Program
    {
        private static void Main(string[] args)
        {
            Console.Write( String.Join("\n",
                Enumerable.Range(1, 100)
                    .Select(x => (x%3 == 0)
                        ? (x%5 == 0)
                            ? "FizzBuzz"
                            : "Fizz"
                        : (x%5 == 0)
                            ? "Buzz"
                            : x.ToString())));
          }
     }
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://robertcorvus.com/fizzbuzz-in-one-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free multi-server caching from Microsoft</title>
		<link>http://robertcorvus.com/free-multi-server-caching-from-microsoft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-multi-server-caching-from-microsoft</link>
		<comments>http://robertcorvus.com/free-multi-server-caching-from-microsoft/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:43:51 +0000</pubDate>
		<dc:creator>Robert Corvus</dc:creator>
				<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[Dev Tools]]></category>
		<category><![CDATA[appfabric]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://robertcorvus.com/?p=368</guid>
		<description><![CDATA[Caching is absolutely the most effective way to speed up the performance of an app.  However, .NET does not have a reasonable tool for caching data, such as the contents of a database table, across all servers for all users.*  There are third party tools that do this, but they are pricey. A tool called [...]]]></description>
			<content:encoded><![CDATA[<p>Caching is absolutely the most effective way to speed up the performance of an app.  However, .NET does not have a reasonable tool for caching data, such as the contents of a database table, across all servers for all users.*  There are third party tools that do this, but they are pricey.</p>
<p>A tool called AppFabric is available from Microsoft (for free) that spans the cache for all users across all web servers in a farm/garden/cluster.  Downside: it’s only available for current operating systems like Windows 7, Vista, and Server 2008.</p>
<p>If you’re interested, here are some tutorials:</p>
<p><a href="http://msdn.microsoft.com/en-us/library/ee677288.aspx" target="_blank">http://msdn.microsoft.com/en-<wbr>us/library/ee677288.aspx<br />
</wbr></a><a href="http://msdn.microsoft.com/en-us/library/hh334305.aspx" target="_blank">http://msdn.microsoft.com/en-<wbr>us/library/hh334305.aspx<br />
</wbr></a><a href="http://www.microsoft.com/download/en/details.aspx?id=27115" target="_blank">http://www.microsoft.com/<wbr>download/en/details.aspx?id=<wbr>27115</wbr></wbr></a></p>
<p>* <em>.NET can cache data for all users on one server (using Cache), or for one user on all servers (using Session), but not for all users on all servers</em></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcorvus.com/free-multi-server-caching-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a low paying job at Google</title>
		<link>http://robertcorvus.com/how-to-get-a-low-paying-job-at-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-a-low-paying-job-at-google</link>
		<comments>http://robertcorvus.com/how-to-get-a-low-paying-job-at-google/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:58:52 +0000</pubDate>
		<dc:creator>Robert Corvus</dc:creator>
				<category><![CDATA[Dev Life]]></category>
		<category><![CDATA[job hunting]]></category>

		<guid isPermaLink="false">http://robertcorvus.com/?p=381</guid>
		<description><![CDATA[Google, Apple, and Intel busted in antitrust class action lawsuit for colluding to keep pay low and not hire each other&#8217;s software engineers. http://mobile.reuters.com/article/idUSBRE83I0VF20120419?irpc=932]]></description>
			<content:encoded><![CDATA[<p>Google, Apple, and Intel busted in antitrust class action lawsuit for colluding to keep pay low and not hire each other&#8217;s software engineers.</p>
<p><a href="http://mobile.reuters.com/article/idUSBRE83I0VF20120419?irpc=932" target="_blank">http://mobile.reuters.com/<wbr>article/idUSBRE83I0VF20120419?<wbr>irpc=932</wbr></wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcorvus.com/how-to-get-a-low-paying-job-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devices that run forever on ambient radio waves</title>
		<link>http://robertcorvus.com/devices-that-run-forever-on-ambient-radio-waves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devices-that-run-forever-on-ambient-radio-waves</link>
		<comments>http://robertcorvus.com/devices-that-run-forever-on-ambient-radio-waves/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:38:42 +0000</pubDate>
		<dc:creator>Robert Corvus</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[ambient power]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[radio power]]></category>
		<category><![CDATA[rf power]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[wireless power]]></category>

		<guid isPermaLink="false">http://robertcorvus.com/?p=363</guid>
		<description><![CDATA[Electronics are becoming so energy-efficient, and radio transmitters so common, that simple electronic devices can run forever just by harvesting ambient radio waves. Here’s a sample of devices already entering the market that run forever just on the free energy transmitted from TV/radio broadcast stations, cellphone towers, and Wi-Fi networks: Thermometers that can broadcast their [...]]]></description>
			<content:encoded><![CDATA[<p>Electronics are becoming so energy-efficient, and radio transmitters so common, that simple electronic devices can run forever just by harvesting ambient radio waves. Here’s a sample of devices already entering the market that run forever just on the free energy transmitted from TV/radio broadcast stations, cellphone towers, and Wi-Fi networks:</p>
<ul>
<li>Thermometers that can broadcast their temperature readings every 5 seconds</li>
<li>Hard hats that beep when the wearer moves too close to dangerous construction equipment</li>
<li>Wall clocks</li>
<li>CO2 alarms</li>
<li>Shelf label displays</li>
</ul>
<p>One ramification of this trend is with more sensors come more data, and the easy proliferation of sensors will help to quickly make “big data” normal.</p>
<p>The devices that transmit signals use about 50 microwatts on average, while the display-only devices use less than 5 microwatts on average. A radio station transmitter easily produces 50 microwatts of harvestable energy more than 2.5 miles away from the tower.</p>
<p>Not only is processing power doubling every 18 months in relation to dollar cost, it’s also doubling every 18 months in relation to energy usage, and has been for the last 60 years. In other words, energy usage of devices is getting cut in half every 1.5 years for the same processing power. For example, today an office-range gigabit wireless router costs less than $100 and uses 5 watts. Projecting forward, in 10 years the same system could be powered by ambient radio waves and cost less than a buck (5 watts/2^7 = 39 microwatts; $100/2^7 = $0.79), easily making mesh networks freely accessible everywhere.</p>
<p>Related articles:<br />
<a href="http://www.technologyreview.com/business/40016">technologyreview.com/business/40016</a><br />
<a href="http://www.nytimes.com/2010/07/18/business/18novel.html?_r=1">nytimes.com/2010/07/18/business/18novel.html?_r=1</a><br />
<a href="http://www.powercastco.com/applications/other-applications">powercastco.com/applications/other-applications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcorvus.com/devices-that-run-forever-on-ambient-radio-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum computer in a diamond</title>
		<link>http://robertcorvus.com/quantum-computer-in-a-diamond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quantum-computer-in-a-diamond</link>
		<comments>http://robertcorvus.com/quantum-computer-in-a-diamond/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 06:02:46 +0000</pubDate>
		<dc:creator>Robert Corvus</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[quantum computer]]></category>
		<category><![CDATA[quantum computing]]></category>

		<guid isPermaLink="false">http://robertcorvus.com/?p=360</guid>
		<description><![CDATA[Scientists have made a breakthrough in quantum computing by creating a functioning multi-qubit quantum computer within a diamond. And it operates at room temperature without shielding. The first qubit was formed with the spin state of a rogue nitrogen nucleus trapped in the impurity of a diamond. The second qubit was made from synchronizing the [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have made a breakthrough in quantum computing by creating a functioning multi-qubit quantum computer within a diamond.  And it operates at room temperature without shielding.  The first qubit was formed with the spin state of a rogue nitrogen nucleus trapped in the impurity of a diamond.  The second qubit was made from synchronizing the first qubit to the spin of an electron trapped within another impurity in the diamond.  They cracked the problem of disruptive environmental interactions by protecting the quantum information stored in the subatomic particle’s spin from decoherence with microwave pulses that repeatedly reversed the electron’s spin back and forth. </p>
<p>They were able to prove that their diamond computer used quantum effects to solve a search problem by showing that the system behaved according to Grover’s quantum search algorithm.   Normally when searching an unsorted dataset, sometimes you’d find it on the first try, other times after searching through the whole dataset, but after many searches on average you’d find what you’re looking for after searching through half the dataset.  In other words, if you had a dataset of 4 items, on average you’d find it after 2 tries.  With Grover’s quantum search algorithm, a quantum computer would find the correct answer the first try every time.  The quantum system created by the team was able to find the correct answer on the first try 95% time.  While not perfect, it is enough to demonstrate that it operates in a quantum fashion.</p>
<p><a href="http://home.tudelft.nl/en/current/latest-news/article/detail/quantumberekeningen-ongevoelig-gemaakt-voor-storingen/" target="_blank">Here’s the news from Delft University in the Netherlands</a></p>
<p><a href="http://uscnews.usc.edu/science_technology/quantum_computer_built_inside_a_diamond.html" target="_blank">Here’s the news from University of Southern California</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcorvus.com/quantum-computer-in-a-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers are just born brave</title>
		<link>http://robertcorvus.com/developers-are-born-brave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developers-are-born-brave</link>
		<comments>http://robertcorvus.com/developers-are-born-brave/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:21:36 +0000</pubDate>
		<dc:creator>Robert Corvus</dc:creator>
				<category><![CDATA[Dev Life]]></category>
		<category><![CDATA[born brave]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[project managers]]></category>
		<category><![CDATA[team lead]]></category>
		<category><![CDATA[testers]]></category>

		<guid isPermaLink="false">http://robertcorvus.com/?p=345</guid>
		<description><![CDATA[From http://deceblog.net/uploads/2008/05/developers1.jpg]]></description>
			<content:encoded><![CDATA[<p><a href="http://deceblog.net/uploads/2008/05/developers1.jpg"><img src="http://deceblog.net/uploads/2008/05/developers1.jpg" alt="" width="650" height="303" /></a></p>
<p>From <a href="http://deceblog.net/uploads/2008/05/developers1.jpg">http://deceblog.net/uploads/2008/05/developers1.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcorvus.com/developers-are-born-brave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive datasets available free from Amazon AWS</title>
		<link>http://robertcorvus.com/massive-datasets-free-from-amazon-aw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massive-datasets-free-from-amazon-aw</link>
		<comments>http://robertcorvus.com/massive-datasets-free-from-amazon-aw/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:17:11 +0000</pubDate>
		<dc:creator>Robert Corvus</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dev Tools]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[genome]]></category>

		<guid isPermaLink="false">http://robertcorvus.com/?p=342</guid>
		<description><![CDATA[Want the complete annotated human genome for more than 2000 people? Want to compare those genomes to the complete genomes of elephants, dolphins, or Tasmanian devils? You can do all that for free on Amazon AWS. &#8220;Previously, large data sets such as the mapping of the Human Genome and the US Census data required hours [...]]]></description>
			<content:encoded><![CDATA[<p>Want the complete annotated human genome for more than 2000 people?  Want to compare those genomes to the complete genomes of elephants, dolphins, or Tasmanian devils?  You can do all that for free on Amazon AWS.</p>
<p>&#8220;Previously, large data sets such as the mapping of the Human Genome and the US Census data required hours or days to locate, download, customize, and analyze. Now, anyone can access these data sets from their Amazon Elastic Compute Cloud (Amazon EC2) instances and start computing on the data within minutes.&#8221;</p>
<p>To get the data, just do these three easy steps:<br />
1.       Sign up for an Amazon EC2 account.</p>
<p>2.       Launch an Amazon EC2 instance.</p>
<p>3.       Create an Amazon EBS volume using the Snapshot ID listed in the catalog above for your chosen snapshot.</p>
<p>You only pay for the computing time on your own apps.</p>
<p><a href="http://aws.amazon.com/publicdatasets/">Here&#8217;s the list of all Amazon’s public datasets</a><br />
<a href="http://useast.ensembl.org/info/about/species.html">Here&#8217;s the list of different species&#8217; genomes that are currently available</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcorvus.com/massive-datasets-free-from-amazon-aw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect For Windows SDK now available for commercial use</title>
		<link>http://robertcorvus.com/kinect-for-windows-now-commercial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinect-for-windows-now-commercial</link>
		<comments>http://robertcorvus.com/kinect-for-windows-now-commercial/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:13:51 +0000</pubDate>
		<dc:creator>Robert Corvus</dc:creator>
				<category><![CDATA[Dev Life]]></category>
		<category><![CDATA[Dev Tools]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[kinect for windows]]></category>
		<category><![CDATA[microsoft license]]></category>

		<guid isPermaLink="false">http://robertcorvus.com/?p=340</guid>
		<description><![CDATA[Microsoft&#8217;s Kinect for Windows new &#8220;Commercial ready&#8221; SDK installer includes drivers and api. With the new license agreement, it is now legal to include in your apps for commercial use. Kinect for Windows]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s Kinect for Windows new &#8220;Commercial ready&#8221; SDK installer includes drivers and api.  With the new license agreement, it is now legal to include in your apps for commercial use.</p>
<p><a href="http://www.microsoft.com/en-us/kinectforwindows/">Kinect for Windows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcorvus.com/kinect-for-windows-now-commercial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Thiel shows alternative education path for same cost as a university degree</title>
		<link>http://robertcorvus.com/peter-thiel-shows-alternative-education-path-for-same-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peter-thiel-shows-alternative-education-path-for-same-cost</link>
		<comments>http://robertcorvus.com/peter-thiel-shows-alternative-education-path-for-same-cost/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:16:56 +0000</pubDate>
		<dc:creator>Robert Corvus</dc:creator>
				<category><![CDATA[Dev Life]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[alternative education]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Peter Thiel]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://robertcorvus.com/peter-thiel-suggests-alternative-education-path-for-same-cost/</guid>
		<description><![CDATA[Peter Thiel, co-founder of PayPal and holder of two degrees from Stanford, is throwing another brick at elite education, suggesting the money is better spent building your own startup.&#160; He says spending the $100k on a startup is far more educational than anything you can learn from a top university, because “higher education today is [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Thiel, co-founder of PayPal and holder of two degrees from Stanford, is throwing another brick at elite education, suggesting the money is better spent building your own startup.&#160; He says spending the $100k on a startup is far more educational than anything you can learn from a top university, because “<em>higher education today is in a ‘crazy bubble’ that, like a bad mortgage, saddles students with tuition debt often for little in return</em>.”&#160; In order to hasten elite education’s evolution (or extinction), he’s putting his money where his mouth is and is offering $100,000 grants to students at top universities to drop out of college and launch a startup of their choosing.&#160; </p>
<p>Here’s an <a href="http://www.technologyreview.com/business/39592/" target="_blank">excellent article on MIT’s Technology Review</a> that covers the grant in more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertcorvus.com/peter-thiel-shows-alternative-education-path-for-same-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

